Tech Info
iStick TC Series
iStick TC40W | iStick TC60W | iStick TC100W | iStick TC200W | iStick Pico | ||
Color | black, sliver, red, blue | matte black, chrome, brushed silver | black, grey, white | black, grey, white | hot pink, black, grey, silver, white | |
Size(mm) | 36.2mm*22.3mm*77.3mm | 38mm*28mm*90mm | 52mm*23mm*94mm | 57mm*37mm*84mm | 45mm*23mm*70.5mm | |
Capacity | 2600mAh | Interchangeable one 18650 Cell | Interchangeable one/two 18650 Cells | Interchangeable three 18650 Cells | Interchangeable one 18650 Cell | |
Thread type | 510 thread | |||||
Output mode | VW/TC | VW/TC-Ni/TC-Ti mode | VW/Bypass/TC(Ni/Ti/SS/TCR-M1,M2,M3) mode | VW/TC(Ni,Ti,SS,TCR-M1,M2,M3) mode | VW/Bypass/TC(Ni,Ti,SS,TCR-M1,M2,M3) mode | |
Output wattage | 1-40W | 1-60W | 1-100W | 1-200W | 2-10V1-75W | |
Rated resistance range | TC | 0.05-1ohm | 0.05-1ohm | 0.05-1.5ohm | 0.05-1.5ohm | 0.05-1.5ohm |
VW | 0.15-3.5ohm | 0.15-3.5ohm | 0.1-3.5ohm | 0.1-3.5ohm | 0.1-3.5ohm | |
Charging time (with 1A wall adapter) | 3.5h(with 1A wall adapter) | 2.5 | 2.5 | 5 | ||
Temperature range | 100-315℃/200-600℉ (TC modes) | |||||
Picture |