Tech Info
iStick Series
Mini iStick | iStick 20W | iStick 30W | iStick 50W | iStick 100W | |
Color | black, sliver, red, blue | black, silver | |||
Size(mm) | 21*32.5 * 52 | 21*32.8*75 | 23.0 * 32.5* 77.0 | 23.0* 45.0 * 83.0 | 25.8*54.0*100.0 |
Capacity | 1050mAh | 2200mAh | 2200mAh | 4400mAh | Interchangeable Two 18650 Cells |
Thread type | 510 thread | ||||
Rated output wattage | 10W max | 20W max | 5-30W | 5-50W | 5-100W |
Rated output voltage | 3.3V-5.0V | 3.0V-5.0V | 2-8V | 2-10V | 2-10V |
Rated resistance range | 1.0ohm-5ohm | 1.0ohm-5ohm | 0.4ohm-5ohm | 0.2ohm-5ohm | 0.15ohm-5ohm |
Charging time (with 1A wall adapter) | 1.5 | 2.5 | 2.5 | 5 | |
Picture |