Tech Info
iJust D14/D16 Battery
iJust D14 battery | iJust D16 battery | ||||
Color | black, white,pink | black, silver, pink, white | |||
Diameter | 14mm | 16.6mm | |||
Capacity | 650mAh | 900mAh | 850mAh | 1700mAh | |
Length | 96.75mm
(510 thread) 107.30mm (eGo thread) |
112.00mm
(510 thread)
123.30mm (eGo thread) |
87mm | 125mm | |
Thread Type | 510 Thread, eGo thread | ||||
Working voltage | 3.3V-5V | ||||
Working wattage | 10W max | ||||
Picture |